Projects
Industrial Electrification
| Project Name | PDC XII SUBSTATION EQUIPMENTS HT AND LT WORK | |
| Client | IGCAR, Kalpakkam | |
| IGCAR, Kalpakkam | Description | Erection and Commissioning Substation Equipment HT and LT Work |
|---|---|---|
| Location | Kalpakkam | |
| Duration | ON-GOING Project |
| Project Name | 11KV Overhead line, VCB Panel, 400KVA Transformer, | |
| Client | CPWD, Bangalore. | |
| CPWD, Bangalore. | Description | Erection and Commissioning 11KV Overhead line, VCB Panel, 400KVA Transformer, |
|---|---|---|
| Location | Bangalore | |
| Duration | 2 Months |
| Project Name | Erection of LT Change Over Panel | |
| Client | ISRO LEOS, Peenya, Bangalore | |
| ISRO LEOS, Peenya, Bangalore | Description | Erection & Commissioning of LT Change Over Panel |
|---|---|---|
| Location | Bangalore | |
| Duration | 2 Months |
| Project Name | HT works of 11KV incoming power supply to BARC | |
| Client | Baba Atomic Research Centre at Vizakhapatnam | |
| Baba Atomic Research Centre at Vizakhapatnam | Description | Material Supply and Erection & Commissioning HT works of 11KV incoming power supply to BARC |
|---|---|---|
| Location | Vizakhapatnam | |
| Duration | 3 Months |
| Project Name | HT Electrical work & DG work (100KVA) | |
| Client | GSIDC, Goa | |
| GSIDC, Goa | Description | Supply and Erection & Commissioning of HT Electrical work & DG work (100KVA) |
|---|---|---|
| Location | Goa | |
| Duration | 3 Months |
| Project Name | LT Power distribution work at BARC | |
| Client | Baba Atomic Research Centre at Vizakhapatnam. | |
| Baba Atomic Research Centre at Vizakhapatnam. | Description | Supply Erection & Commissioning LT Power distribution work at BARC |
|---|---|---|
| Location | Vizakhapatnam. | |
| Duration | 3 Months |
| Project Name | 200KVA Transformer, HT& LT Cables, End terminations, Earthing and Miscellaneo | |
| Client | CPWD, Bangalore. | |
| CPWD, Bangalore. | Description | Erection & Commissioning of 200KVA Transformer, HT& LT Cables, End terminations, Earthing and Miscellanea |
|---|---|---|
| Location | Bangalore | |
| Duration | 3 Months |
| Project Name | 11KV 1Way VCB Panel, 315KVA Transformer, MV Panel, HT & LT Cables, End terminations, Safety Equipemnts and Earthing system | |
| Client | CPWD, Bangalore. | |
| CPWD, Bangalore. | Description | Erection & Commissioning of 11KV 1Way VCB Panel, 315KVA Transformer, MV Panel, HT & LT Cables, End terminations, Safety Equipemnts and Earthing system |
|---|---|---|
| Location | Bangalore | |
| Duration | 3 Months |
| Project Name | 250KVA Unitized Sub-station, HT& LT Cables, End terminations, Earthing and Miscellaneous | |
| Client | CPWD, Bangalore. | |
| CPWD, Bangalore. | Description | Erection & Commissioning of 250KVA Unitized Sub-station, HT& LT Cables, End terminations, Earthing and Miscellaneous |
|---|---|---|
| Location | Bangalore | |
| Duration | 3 Months |
| Project Name | 100KVA Transformers, 100KVA DG Set, 11KV RMU, 11KV Metering Unit, HT & LT Cables, End termination, Earthing and Miscellaneous. | |
| Client | Goa State Infrastructure Development Corporation Limited | |
| Goa State Infrastructure Development Corporation Limited | Description | Erection & Commissioning 100KVA Transformers, 100KVA DG Set, 11KV RMU, 11KV Metering Unit, HT & LT Cables, End termination, Earthing and Miscellaneous. |
|---|---|---|
| Location | Panaji Goa | |
| Duration | 3 Months |
| Project Name | 315 kVA,11/0.433 kV Outdoor Packaged Substation | |
| Client | NMDC LIMITED, Hyderabad | |
| NMDC LIMITED, Hyderabad | Description | Supply and Erection & Commissioning of 315 kVA,11/0.433 kV Outdoor Substation |
|---|---|---|
| Location | Hyderabad. | |
| Duration | 3 Months |
| Project Name | Augmentation of Power supply in EPFO Regional Office Campus | |
| Client | CPWD, Coimbatore. | |
| CPWD, Coimbatore. | Description | Erection & Commissioning LT Electrical works |
|---|---|---|
| Location | Madurai, TamilNadu | |
| Duration | 2 Months |
| Project Name | 315 kVA,11/0.433 kV Outdoor Packaged Substation Hyderabad. | |
| Client | NMDC LIMITED, Hyderabad | |
| NMDC LIMITED, Hyderabad | Description | Erection & Commissioning 315 kVA,11/0.433 kV Outdoor Packaged Substation Hyderabad. |
|---|---|---|
| Location | Hyderabad. | |
| Duration | 1 Month |
| Project Name | 200KVA Transformer, HT& LT Cables, End terminations, Earthing and Miscellaneous. | |
| Client | CPWD, Bangalore. | |
| CPWD, Bangalore. | Description | Erection & Commissioning 200KVA Transformer, HT& LT Cables, End terminations, Earthing and Miscellaneous. |
|---|---|---|
| Location | Bangalore. | |
| Duration | 2 Months |
| Project Name | 315KVA Transformers, 11KV RMU, 11KV MeteringUnit, HT & LTCales, End termination, Internal wiring, LT Panels, DBs, Earthing and Miscellaneous. | |
| Client | Goa State Infrastructure Development Corporation Limited | |
| Goa State Insfrastructure Development Corporation Limited | Description | Erection & Commissioning 315KVA Transformers, 11KV RMU, 11KV Metering Unit, HT & LT Cables, End termination, Internal wiring, LT Panels, DBs, Earthing and Miscellaneous. |
|---|---|---|
| Location | Panaji Goa | |
| Duration | 3 Months |
| Project Name | HT Electrical work & DG work (100KVA) | |
| Client | GSIDC, Goa | |
| GSIDC, Goa | Description | Erection & Commissioning HT Electrical work & DG work (100KVA) |
|---|---|---|
| Location | Goa | |
| Duration | 2 Months |
| Project Name | 500KVA Unitized Sub-station, HT& LT Cables, End terminations, Earthing and Miscellaneous. | |
| Client | CPWD, Bangalore. | |
| CPWD, Bangalore. | Description | Erection & Commissioning 500KVA Unitized Sub-station, HT& LT Cables, End terminations, Earthing and Miscellaneous. |
|---|---|---|
| Location | Bangalore | |
| Duration | 3 Months |
| Project Name | Erection of HT Panel and RMS Substatio and LT Panel at Mirage Substation at Overhaul Division, HAL (BC). | |
| Client | Hindustan Aeronautics Limited, | |
| Hindustan Aeronautics Limited, | Description | Erection & Commissioning of HT Panel and RMS Substation and LT Panel at Mirage Substation at Overhaul Division, HAL (BC). |
|---|---|---|
| Location | Bangalore. | |
| Duration | 3 Months |
| Project Name | HT / LT Electrical work for NIANP, Bangalore | |
| Client | CPWD, Bangalore | |
| CPWD, Bangalore | Description | Erection & Commissioning HT / LT Electrical work for NIANP, Bangalore |
|---|---|---|
| Location | Bangalore | |
| Duration | 3 Months |
| Project Name | HT works of 11KV/415V Sub-station at BARC | |
| Client | Baba Atomic Research Centre at Vizakhapatnam. | |
| Baba Atomic Research Centre at Vizakhapatnam. | Description | Erection & Commissioning HT works of 11KV/415V Sub-station at BARC |
|---|---|---|
| Location | Vizakhapatnam. | |
| Duration | 3 Months |
| Project Name | 11KV Substation 630KVA Transformer & 320KVA DG Set at JIPMER Campus, Puducherry | |
| Client | CPWD, Puducherry | |
| CPWD, Puducherry | Description | Erection & Commissioning 11KV Substation 630KVA Transformer & 320KVA DG Set at JIPMER Campus, Puducherry |
|---|---|---|
| Location | Puducherry | |
| Duration | 3 Months |
| Project Name | Replacement of LT Distribution Panels | |
| Client | ISRO LEOS, Peenya, Bangalore | |
| ISRO LEOS, Peenya, Bangalore | Description | Erection & Commissioning of LT Distribution Panels |
|---|---|---|
| Location | Bangalore | |
| Duration | 2 Months |
| Project Name | HT / LT Electrical work for STPI, Mysore | |
| Client | CPWD, Bagnalore. | |
| CPWD, Bagnalore. | Description | HT / LT Electrical work for STPI, |
|---|---|---|
| Location | Mysore | |
| Duration | 3 Months |
| Project Name | LT works of LT Panels, Busduct & Cables at BARC | |
| Client | Baba Atomic Research Centre | |
| Baba Atomic Research Centre | Description | Supply and Erection & Commissioning of LT works of LT Panels, Busduct & Cables at BARC |
|---|---|---|
| Location | Vizakhapatnam. | |
| Duration | 2 Months |
| Project Name | LT Elect works for new office /laboratory | |
| Client | Stelis Biopharma Pvt Ltd | |
| Stelis Biopharma Pvt Ltd | Description | Design, Supply Erection and Commissioning of LT Elect works for new office /laboratory |
|---|---|---|
| Location | Bangalore | |
| Duration | 3 Months |
| Project Name | LT Electrical work | |
| Client | Microlabs Ltd., Bangalore (ML22) | |
| Microlabs Ltd., Bangalore (ML22) | Description | Erection & Commissioning of LT Electrical work |
|---|---|---|
| Location | Bangalore | |
| Duration | 2 Months |
| Project Name | LT Electrical work for BLD Plant, | |
| Client | Mylan Laboratories Ltd, Bangalore | |
| Mylan Laboratories Ltd, Bangalore | Description | Design, Supply , Erection and Commissioning LT Electrical work for BLD Plant, |
|---|---|---|
| Location | Bangalore | |
| Duration | 3 Months |
| Project Name | LT Electrical works for N1,N2,N3&N4 Plant, | |
| Client | Neo Anthem Lifesciences Pvt. Ltd., | |
| Neo Anthem Lifesciences Pvt. Ltd., | Description | Supply and Erection & Commissioning LT Electrical works |
|---|---|---|
| Location | Harohalli , Bangalore | |
| Duration | ON-GOING Project |
| Project Name | LT Electrical work | |
| Client | Microlabs Ltd., Bangalore (ML22) | |
| Microlabs Ltd., Bangalore (ML22) | Description | Erection & Commissioning LT Electrical works |
|---|---|---|
| Location | Bangalore | |
| Duration | 3 Months |
| Project Name | LT Electrical works | |
| Client | Densol Technologies | |
| Densol Technologies | Description | Design and supply Erection & Commissioning LT Electrical |
|---|---|---|
| Location | Merck millipore bangalore | |
| Duration | 3 Months |
| Project Name | HT/LT Electrical works for B2 Project | |
| Client | Biocon Limited, Bangalore | |
| Biocon Limited | Description | Design and supply Erection & Commissioning of HT & LT Electrical work |
|---|---|---|
| Location | Bangalore | |
| Duration | 4 Months |
| Project Name | HT Electrical work GSK | |
| Client | Shimizu Corporation India Pvt Ltd | |
| Shimizu Corporation India Pvt Ltd | Description | Design and supply Erection & Commissioning HT Electrical work for GSK, Vemgal, Bangalore |
|---|---|---|
| Location | Vemgal, Bangalore | |
| Duration | 3 Months |
| Project Name | LT Electrical work for SPD Plant, Bangalore | |
| Client | Mylan Laboratoris Ltd | |
| Mylan Laboratoris Ltd | Description | Design and supply Erection & Commissioning of LT Electrical work for SPD Plant, |
|---|---|---|
| Location | Bangalore | |
| Duration | 3 Months |
| Project Name | HT / LT Electrical works for new plant | |
| Client | raptakos brett & co ltd | |
| raptakos brett & co ltd | Description | Design and Supply Erection & Commissioning HT / LT Electrical works for new plant |
|---|---|---|
| Location | Gujarath | |
| Duration | 4 Months |
| Project Name | HT / LT Elect works for New Pharma Plant | |
| Client | RAS Lifesciences, | |
| RAS Lifesciences, | Description | Design and supply and Erection & Commissioning HT / LT Elect works for New Pharma Plant |
|---|---|---|
| Location | Hyderabad | |
| Duration | 4 Months |
| Project Name | Electrical works for new formulation plant | |
| Client | Juggat Pharma | |
| Juggat Pharma | Description | Erection & Commissioning Electrical works for new formulation plant |
|---|---|---|
| Location | Bangalore | |
| Duration | 4 Months |
| Project Name | Electrical works for Main Building Packages | |
| Client | Syngenta Biosciences P.Ltd | |
| Syngenta Biosciences P.Ltd | Description | Erection & Commissioning Electrical works for Main Building Packages |
|---|---|---|
| Location | Goa | |
| Duration | 4 Months |
| Project Name | HT & LT Electrical work | |
| Client | Microlabs Ltd. | |
| Microlabs Ltd. | Description | Design and supply Erection & Commissioning HT & LT Electrical work |
|---|---|---|
| Location | Bangalore | |
| Duration | 3 Months |
| Project Name | LT Electrical works for new plants | |
| Client | stelis biopharma limited | |
| Stelis biopharma limited | Description | Erection & Commissioning LT Electrical works for new plants |
|---|---|---|
| Location | Doddaballapur, Bangalore | |
| Duration | 3 Months |
| Project Name | LT Electrical works for new plants | |
| Client | stelis biopharma limited | |
| Stelis biopharma limited | Description | Erection & Commissioning LT Electrical works for new plants (Unit 3) |
|---|---|---|
| Location | Bommasandra , Bangalore | |
| Duration | 3 Months |
| Project Name | Electrical & FAS Services - Bangalore NAX WH02 (Ware house 02) | |
| Client | navbharat archive xpress pvt ltd | |
| navbharat archive xpress pvt ltd | Description | Erection & Commissioning of Electrical & FAS Services - Bangalore NAX WH02 (Ware house 02) |
|---|---|---|
| Location | Bangalore | |
| Duration | 2 Months |
| Project Name | LT Electrical work Phase 2 Racking, Bangalore | |
| Client | Recall India Info Mgm Pvt Ltd, | |
| Recall India Info Mgm Pvt Ltd, | Description | Design and supply Erection & Commissioning LT Electrical work Phase 2 Racking, Bangalore |
|---|---|---|
| Location | Bangalore | |
| Duration | 3 Months |
| Project Name | Electrical & FAS Services - Bangalore NAX WH01 (Ware house 01) | |
| Client | Navbharat Archives Xpress Pvt Ltd., | |
| Navbharat Archives Xpress Pvt Ltd., | Description | Design and supply Erection & Commissioning of Electrical & FAS Services - Bangalore NAX WH01 (Ware house 01) |
|---|---|---|
| Location | Bangalore NAX | |
| Duration | 3 Months |
| Project Name | Electrical & FAS Services | |
| Client | Recall india information Managent Pvt Ltd | |
| Recall india information Managent Pvt Ltd | Description | Design and supply Erection & Commissioning of Electrical & FAS Services |
|---|---|---|
| Location | Hoskote taluk, Bangalore | |
| Duration | 3 Months |
| Project Name | Electrical & FAS Services - Bangalore NAX WH 3&4 (Ware house 03 & 04) | |
| Client | Navbharat Archives Xpress Pvt Ltd., | |
| Navbharat Archives Xpress Pvt Ltd., | Description | Design and supply Erection & Commissioning of Electrical & FAS Services - Bangalore NAX WH 3&4 (Ware house 03 & 04) |
|---|---|---|
| Location | Sewri (W), Mumbai, 400015 | |
| Duration | 3 Months |
| Project Name | LT Electrical work, DG, FAS, CCTV and other related works | |
| Client | OEC Records Management Co. Pvt. Ltd., | |
| OEC Records Management Co. Pvt. Ltd., | Description | Erection & Commissioning of LT Electrical work, DG, FAS, CCTV and other related works |
|---|---|---|
| Location | Mappedu, Thiruvallur,Tamil nadu | |
| Duration | 2 Months |
| Project Name | LT Electrical works | |
| Client | Dell India (Amway Madurai) | |
| Dell India (Amway Madurai) | Description | Data Center Electrical works |
|---|---|---|
| Location | Amway Madurai | |
| Duration | 3 Months |
| Project Name | Sawridge IT Project Elec Works | |
| Client | Godrej Interio, Bangalore | |
| Godrej Interio, Bangalore | Description | Sawridge IT Project Elec Works |
|---|---|---|
| Location | Bangalore | |
| Duration | 2 Months |
| Project Name | LT Electrical works | |
| Client | Dell, Bangalore | |
| Dell, Bangalore | Description | Erection & Commissioning LT Electrical works (Airtel Data Center Project Elect Works) |
|---|---|---|
| Location | Bangalore | |
| Duration | 2 Months |
| Project Name | LT Electrical works | |
| Client | Dell India (Nextra, Chennai) | |
| Dell India (Nextra, Chennai) | Description | Erection & Commissioning LT Electrical works |
|---|---|---|
| Location | chennai | |
| Duration | 2 Months |
| Project Name | LT Electrical works | |
| Client | Manipal Health Center, | |
| Manipal Health Center | Description | Erection & Commissioning LT Electrical works |
|---|---|---|
| Location | Vijayawada | |
| Duration | 3 Months |
| Project Name | HT & LT Electrical works for various building | |
| Client | Sthree Chemicals Pvt. Ltd., Ranipet | |
| Sthree Chemicals Pvt. Ltd., Ranipet | Description | Design and Erection & Commissioning HT & LT Electrical works for various building |
|---|---|---|
| Location | Ranipet, Tamilnadu | |
| Duration | ON-GOING Project |
| Project Name | HT & LT Electrical work | |
| Client | Reckitt Benckiser India Ltd | |
| Reckitt Benckiser India Ltd Bangalore | Description | Erection & Commissioning HT/LT Electrical works |
|---|---|---|
| Location | Mysore | |
| Duration | 3 Months |
| Project Name | LT Electrical works | |
| Client | Hindustan Unilever | |
| Hindustan Unilever | Description | Erection & Commissioning LT Bus Duct work at Pondicherry |
|---|---|---|
| Location | Pondicherry | |
| Duration | 1 Month |
| Project Name | LT Electrical works | |
| Client | Sogefi Engine Systems India Pvt ltd | |
| Sogefi Engine Systems India Pvt ltd | Description | Erection & Commissioning LT Electrical works |
|---|---|---|
| Location | Bommasandra, Banglaore | |
| Duration | 2 Months |
| Project Name | Safety Electrical works | |
| Client | sab miller india limited | |
| sab miller india limited | Description | Erection and Commissioning Safety Electrical works |
|---|---|---|
| Location | Hyderabad | |
| Duration | 2 Months |
| Project Name | LT Electrical works | |
| Client | Kumar Organic Products Limited | |
| Kumar Organic Products Limited | Description | Erection & Commissioning LT Electrical works |
|---|---|---|
| Location | Hassan,Karnataka | |
| Duration | 2 Months |
| Project Name | LT Electrical works | |
| Client | Jaya Subramanya Industries, | |
| Jaya Subramanya Industries, | Description | Erection & Commissioning LT Electrical works |
|---|---|---|
| Location | Hosur. | |
| Duration | 3 Months |
| Project Name | HT Electrical work and 2x320KVA DG Sync Panel | |
| Client | Maharaja Soaps Industry (P) Ltd., | |
| Maharaja Soaps Industry (P) Ltd., | Description | Erection & Commissioning HT Electrical work and 2x320KVA DG Sync Panel |
|---|---|---|
| Location | Davengere. | |
| Duration | 2 Months |
| Project Name | LT Electrical works | |
| Client | Intel Technology | |
| Intel Technology | Description | Erection & Commissioning LT Electrical works |
|---|---|---|
| Location | Bangalore | |
| Duration | 3 Months |
| Project Name | LT Electrical works | |
| Client | Olam Agro India Pvt | |
| Olam Agro India Pvt | Description | Erection & Commissioning Electrical work for the Factory of Olam Agro India Private Limited located at Kushalnagar, Karnataka |
|---|---|---|
| Location | Bangalore | |
| Duration | 3 Months |
| Project Name | HT/LT Electrical works for New plant | |
| Client | Amex Alloys, | |
| Amex Alloys, | Description | Erection & Commissioning HT/LT Electrical works for New plant |
|---|---|---|
| Location | Coimbatore | |
| Duration | 3 Months |
| Project Name | Electrical Works at ERDH Project Site, Bangalore. | |
| Client | Syngenta India Limited, | |
| Syngenta India Limited, | Description | Erection & Commissioning Electrical Works at ERDH Project Site, Bangalore. |
|---|---|---|
| Location | Bangalore | |
| Duration | 3 Months |
| Project Name | LT Elect works for Sweet Corn Seed Plant | |
| Client | Syngenta India | |
| Syngenta India | Description | Erection & Commissioning LT Electrical works |
|---|---|---|
| Location | Rannebennur | |
| Duration | 3 Months |
| Project Name | HT / LT Elect works for New Plant | |
| Client | Ashirvad Pipes | |
| Ashirvad Pipes | Description | Erection & Commissioning HT / LT Elect works for New Plant |
|---|---|---|
| Location | Bangalore | |
| Duration | 3 Months |
| Project Name | HT and LT Electrical works and modification of LT Busducts | |
| Client | HIQ Electronics Pvt. Ltd. | |
| HIQ Electronics Pvt. Ltd. | Description | Erection & Commissioning HT and LT Electrical works and modification of LT Busducts |
|---|---|---|
| Location | Hosur. | |
| Duration | 3 Months |
| Project Name | 66/11KV Substation & 66KV Line at Dobaspete, | |
| Client | SK Steel Techn Unit-II, | |
| SK Steel Techn Unit-II, | Description | Erection & Commissioning 66/11KV Substation & 66KV Line at Dobaspete, Bangalore |
|---|---|---|
| Location | Bangalore | |
| Duration | 3 Months |
| Project Name | HT / LT Electrical work for New Plant | |
| Client | SSS Srpings, | |
| SSS Srpings, | Description | Erection & Commissioning HT / LT Electrical work for New Plant |
|---|---|---|
| Location | Bangalore | |
| Duration | 3 Months |
| Project Name | LT Electrical works for New plant | |
| Client | EFD Induction Pvt Ltd, | |
| EFD Induction Pvt Ltd, | Description | Erection & Commissioning LT Electrical works |
|---|---|---|
| Location | Bangalore | |
| Duration | 3 Months |
| Project Name | HT & LT Elect works | |
| Client | Swelect HHV Solar | |
| Swelect HHV Solar | Description | Erection & Commissioning HT & LT Elect works |
|---|---|---|
| Location | Kuppepalayam, Coimbatore | |
| Duration | 3 Months |
